EZ RENDA CONSTRUCTION MACHINERY LTD
|
Gold Index: 10237
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Quick Details:
Brand Name: | EZ RENDA |
Model Number: | MIXER ROBOT 4.0 |
Certification: | CE/GOST/PCT/ EAC |
Place of Origin: | China |
Machine's Value:
Product Name | mixer robot 4.0 | Material | Stainless steel |
Outline Dimension | 1000*370*270MM | Net Weight | 9.8KG |
Battery power | 250W/10A | Battery weight | 3.5KGS |
Output power | 250W/48V | Speed of mixing | >2000L/H |
Full charging time | 6 hours | Discharge time | >4H |
Barrel/bucket/drum | None | Petrol/Gas | No need |
PRODUSTIONS PAYMENT :
Minimum Order Quantity: | 1pcs |
Price: | Negotiate |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 3,000pcs per month |
Delivery Time: | 3 working days after received your payment |
Packaging Details: | Carton packaging |
INTRODUCTION:
Used Concrete Mixer,Concrete Mixer Hire Stainless steel Material Body Design
FEATURES:
SEPECIFICATION:
Model | Mixer robot 4.0 |
Weight | 9.8 kgs |
Voltage | 220V/380V |
Power | 250W |
Speed | > 2000 L/hr |
Operation | One worker |
Warranty | 10 month since delivery |
Transportation | No, it’s hand-held |
Cleaning | Tap water flush 3 seconds |
Spare parts |
Disassemble and replace easily.
|
ADVANTAGE:
APPLICATION:
Small machine, big application
Mixing cement mortar, ready mix, lime mortar etc. for Municipal works, like Rural building, High Mountain Severe Environment, Small water works, Telecommunication works.
Loose soil, weeding and mixing the fodder, break the ice, stir the rice and wheat, Even can do the pollution cleaning in sewage.
BENEFIT :
If you want to sale it:
ZERO Risk, 5000USD INVEST TO START A NEW BUSINESS!
One year = 365 days
Sales /day |
Profit/year | Accessories profit/year | Total Profit/year |
1pcs | US$77*365=US$28105 | US$28105*30%=US$8431.5 | US$28105+US$8431.5=US$36536.5 |
3pcs | US$77*3*365=US$84315 | US$84315*30%=US$25294.5 | US$84315+US$25294.5=US$109609.5 |
10pcs | US$77*10*365=US$281050 | US$281050*30%=US$84315 | US$281050+US$84315=US$365365 |
Evidence:
EZ RENDA CONSTRUCTION MACHINERY LTD [China (Mainland)]
Business Type:Manufacturer
City: Foshan
Province/State: Guangdong
Country/Region: China (Mainland)